The Saudi cinema market

Local box office report

Local and international films

Last updated: 19 August 2026

Local box office over the years

Year Films screened Tickets Revenue (Saudi riyals)
2019 318 4,622,623 Saudi riyals 300,202,248
2020 279 6,926,594 Saudi riyals 465,036,856
2021 392 13,387,286 Saudi riyals 896,230,545
2022 488 14,896,106 Saudi riyals 941,509,366 Highest
2023 437 17,700,334 Highest Saudi riyals 922,598,335
2024 504 17,520,647 Saudi riyals 845,655,943
2026* Not available 14,140,000 Saudi riyals 706,400,000
Total 2,418 89,193,590 Saudi riyals 5,077,633,293
  • * 2026: To 19 August 2026 (source: فاصلة)
  • Total: the sum of 2019–2024، 2026; 2026 partial.
  • The films total adds up the years: a film counts once in every year it screened.

We use only the cookies the site needs to work, keep you signed in and remember your choices.